Items | Specifications | Results |
Appearance | White crystalline powder | White crystalline |
Assay | 99.0%Min | 99.8% |
Melting point | 203~206±l°C | 203.5-205.5 |
Clarity of water solution | Transparency, colorless, none suspended matters | pass |
pH value of 1% aqueous | 5.0—7.0 | 6.0 |
solution | ||
Specific optical ratation | [a ] D20=+l76-184° | +179.9° |
Arsenic | <2 ppm | pass |
Hydroquinone | <10 ppm | pass |
Heavy metal | <10 ppm | pass |
Loss on drying | <0.5% | 0.02% |
Ignition residue | <0.5% | 0.05% |
Pathogen | Bacteria: <300cfu/g | <20 |
Fungus: <100cfu/g | <20 | |
Conclusion: Complies with the standard |